test
|
Status Scheduled |
Date January 1, 1970 |
|
Start Time 00:00 |
Reg Closes - |
|
Buy-in - |
Prize Pool - |
|
Starting Stack - |
test
| Seat | Name | Chip Count |
|---|---|---|
| 1-1 | TEERAPHAT RANGKATEKARN | 230,000 |
| 1-2 | LCHIYO22 NIWA | 216,000 |
| 1-3 | XAVIER LUIS LYU | 162,000 |
| 1-4 | ZONG CHI HE | 156,000 |
| 1-5 | PO LUN CHAO | 127,500 |
| 1-6 | SANTERI MIELONEN | 123,500 |
| 1-7 | SEO JIN LEE | 110,000 |
| 1-8 | YOUNG JUN CHO | 103,000 |
| 1-9 | KWOK CHUN NG | 102,000 |
| 2-1 | KING CHUN LEUNG | 70,000 |
| 11-1 | MAN YAU CHOI | 55,000 |
Structure
Rules
text 9 ♥ text 9 ♦ text 9 ♠ text 9 ♣ text
| Seat | Name | Chip Count |
|---|---|---|
| 1-1 | TEERAPHAT RANGKATEKARN | 230,000 |
| 1-2 | LCHIYO22 NIWA | 216,000 |
| 1-3 | XAVIER LUIS LYU | 162,000 |
| 1-4 | ZONG CHI HE | 156,000 |
| 1-5 | PO LUN CHAO | 127,500 |
| 1-6 | SANTERI MIELONEN | 123,500 |
| 1-7 | SEO JIN LEE | 110,000 |
| 1-8 | YOUNG JUN CHO | 103,000 |
| 1-9 | KWOK CHUN NG | 102,000 |
| 2-1 | KING CHUN LEUNG | 70,000 |
| 11-1 | MAN YAU CHOI | 55,000 |
