| Ranking | Name | Nationality | Prize |
|---|---|---|---|
| 1 | lucky777UA | Ukraine | €2,807 |
| 2 | Patrick Rietveld | Netherlands | €1.995 |
| 3 | Eden Vaturi | Israel | €1,306 |
| 4 | Roy Hill | United Kingdom | €1,005 |
| 5 | Piotr Sarbaiev | Moldova | €796 |
| 6 | Dorian Armel Gabriel Melchers | France | €623 |
| 7 | LIKE BOSS 04 | France | €490 |
| 8 | Bidjaidath Partapsing | Netherlands | €383 |
| 9 | Julian Michael Leue | Germany | €291 |
| 10 | Oleksandr Tarashevskyi | Ukraine | €255 |
| 11 | 2 tref | Croatia | €255 |
| 1 | 100 / 100 | 100 | 15 min |
| 2 | 100 / 200 | 200 | 15 min |
| 3 | 100 / 300 | 300 | 15 min |
| 4 | 200 / 400 | 400 | 15 min |
| 5 | 200 / 500 | 500 | 15 min |
| 6 | 300 / 600 | 600 | 15 min |
| 7 | 400 / 800 | 800 | 15 min |
| 8 | 500 / 1000 | 1000 | 15 min |
| 9 | 600 / 1200 | 1200 | 15 min |
| 10 | 800 / 1600 | 1600 | 15 min |
| 11 | 1000 / 2000 | 2000 | 15 min |
| 12 | 1500 / 3000 | 3000 | 15 min |
| 13 | 2000 / 4000 | 4000 | 15 min |
| 14 | 2500 / 5000 | 5000 | 15 min |
| 15 | 3000 / 6000 | 6000 | 15 min |
| 16 | 4000 / 8000 | 8000 | 15 min |
| 17 | 5000 / 10000 | 10000 | 15 min |
| 18 | 6000 / 12000 | 12000 | 15 min |
| 19 | 8000 / 16000 | 16000 | 15 min |
| 20 | 10000 / 20000 | 20000 | 15 min |
| 21 | 15000 / 30000 | 30000 | 15 min |
| 22 | 20000 / 40000 | 40000 | 15 min |
| 23 | 30000 / 60000 | 60000 | 15 min |
| 24 | 40000 / 80000 | 80000 | 15 min |
| 25 | 50000 / 100000 | 100000 | 15 min |
| 26 | 60000 / 120000 | 120000 | 15 min |
Re-entry: 2
Chips:15,000
Late reg: Lvl 8
Buy-in: €100
Copyright © 2025 OLA POKER TOUR. All Rights Reserved