OLA Pot Limit Omaha
Status Completed |
Date June 21, 2025 |
Start Time 15:00 |
Reg Closes 17:00 |
Buy-in €150 |
Prize Pool €11,970 |
Starting Stack 20,000 |
Players 95 |
OLA Pot Limit Omaha
Ranking | Name | Nationality | Prize |
---|---|---|---|
1 | TATUM | United Kingdom | €3,180 |
2 | MJT | Germany | €2,208 |
3 | Michal Mrakes | Czech Republic | €1,460 |
4 | Daniel Assia | Germany | €1,143 |
5 | Aviv Cohen | Israel | €922 |
6 | chiKKita banAAna | Israel | €718 |
7 | Christophe Rene Leglise | France | €569 |
8 | SCHALASCHASKA | Germany | €443 |
9 | Holdem Mydiq | Germany | €335 |
10 | Arthur Armin Gerber | Germany | €257 |
11 | Thomas Tomczyk | Germany | €257 |
12 | Adrian Camenzind | Switzerland | €239 |
13 | Timo Kaufhold | Germany | €239 |
Structure
Level | SB / BB | Ante | Duration |
1 | 100 / 100 | 100 | 15 min |
2 | 100 / 200 | 200 | 15 min |
3 | 200 / 400 | 400 | 15 min |
4 | 300 / 600 | 600 | 15 min |
5 | 400 / 800 | 800 | 15 min |
6 | 500 / 1000 | 1000 | 15 min |
7 | 600 / 1200 | 1200 | 15 min |
8 | 800 / 1600 | 1600 | 15 min |
9 | 1000 / 2000 | 2000 | 15 min |
10 | 1500 / 3000 | 3000 | 15 min |
11 | 2000 / 4000 | 4000 | 15 min |
12 | 3000 / 6000 | 6000 | 15 min |
13 | 4000 / 8000 | 8000 | 15 min |
14 | 5000 / 10000 | 10000 | 15 min |
15 | 6000 / 12000 | 12000 | 15 min |
16 | 8000 / 16000 | 16000 | 15 min |
17 | 10000 / 20000 | 20000 | 15 min |
18 | 15000 / 30000 | 30000 | 15 min |
19 | 20000 / 40000 | 40000 | 15 min |
20 | 30000 / 60000 | 60000 | 15 min |
21 | 40000 / 80000 | 80000 | 15 min |
22 | 50000 / 100000 | 100000 | 15 min |
23 | 60000 / 120000 | 120000 | 15 min |
24 | 80000 / 160000 | 160000 | 15 min |
25 | 100000 / 200000 | 200000 | 15 min |
26 | 125000 / 250000 | 250000 | 15 min |
27 | 150000 / 300000 | 300000 | 15 min |
28 | 200000 / 400000 | 400000 | 15 min |
Rules
Re-entry:unlimited
Chips:20000
late reg:LVL 8
Buyin: including fee
Tournament Director's Discretion
Fee deduction 16% from the prizepool