Ola x KKPoker Jon Kyte Cup – Big O High Roller (Streaming)
|
|||||||||
Ola x KKPoker Jon Kyte Cup – Big O High Roller (Streaming)
|
Date December 18, 2026 |
|
|
Start Time 15:00 |
Reg Closes 19:55 |
|
Buy-in TWD80K |
Prize Pool - |
|
Starting Stack 100,000 |
|
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 500 / 500 | 500 | 25 min |
| 2 | 500 / 1000 | 1,000 | 25 min |
| 3 | 500 / 1500 | 1,500 | 25 min |
| 4 | 1000 / 1500 | 1,500 | 25 min |
| 10 MIN BREAK | |||
| 5 | 1000 / 2000 | 2,000 | 25 min |
| 6 | 1000 / 2500 | 2,500 | 25 min |
| 7 | 1500 / 3000 | 3,000 | 25 min |
| 10 MIN BREAK | |||
| 8 | 2000 / 4000 | 4,000 | 25 min |
| 9 | 2500 / 5000 | 5,000 | 25 min |
| 10 | 3000 / 6000 | 6,000 | 25 min |
| 25 MIN BREAK / REG CLOSE | |||
| 11 | 4000 / 8000 | 8,000 | 25 min |
| 12 | 5K / 10K | 10,000 | 25 min |
| 13 | 6K / 12K | 12,000 | 25 min |
| 14 | 8K / 16K | 15,000 | 25 min |
| 15 MIN BREAK | |||
| 15 | 10K / 20K | 20,000 | 25 min |
| 16 | 10K / 25K | 25,000 | 25 min |
| 17 | 15K / 30K | 30,000 | 25 min |
| 18 | 20K / 40K | 40,000 | 25 min |
| 15 MIN BREAK | |||
| 19 | 25K / 50K | 50,000 | 25 min |
| 20 | 30K / 60K | 60,000 | 25 min |
| 21 | 40K / 80K | 80,000 | 25 min |
| 22 | 50K / 100K | 100,000 | 25 min |
| 15 MIN BREAK | |||
| 23 | 60K / 120K | 120,000 | 25 min |
| 24 | 75K / 150K | 150,000 | 25 min |
| 25 | 100K / 200K | 200,000 | 25 min |
| 26 | 125K / 250K | 250,000 | 25 min |
| 15 MIN BREAK | |||
| 27 | 150K / 300K | 300,000 | 25 min |
| 28 | 200K / 400K | 400,000 | 25 min |
| 29 | 250K / 500K | 500,000 | 25 min |
| 30 | 300K / 600K | 600,000 | 25 min |
Rules
Buy-in: TWD72,000 + 8,000
Rebuy: Unlimited
Format: 8-Handed
Live Streaming begins at Level 5 (17:10) on 18 Dec.
Players who join this tournament will have a chance to play against KKPoker Global Ambassador, Jon Kyte.
Seat redraws will occur at every break before the Final Table.
To guarantee your seat in the tournament, please send an email to info@olapokertour.com
Bonus Prize: The first player to eliminate Jon Kyte from the tournament will win an OLA Taipei Main Event entry ticket.