Patrick Lorenz Claims OLA Friday NLH Bounty Trophy
2025-06-21

Patrick Lorenz banked €1,736 and the OLA Friday NLH Bounty trophy after a five-way deal was made.
After the remaining five players agreed to a money-deal they played on for the glory, and it was Germany’s Lorenz who was the sole survivor.
As the OLA Team Battle continues to heat up, Team British Poker Series member Elliot Panyi secured his third cash in three days to help extend his team’s points lead.
Rank | Name | Prize |
---|---|---|
1 | Patrick Lorenz | €1,736* |
2 | ‘DiviNo’ | €2,037* |
3 | ‘TRUTNOV HIGHWAY’ | €1,907* |
4 | ‘VasMik’ | €1,895* |
5 | Gerrit Jan Blanckaert | €1,840* |
6 | ‘Powerskater’ | €775 |
7 | Benji Altun | €573 |
8 | Daniel Assia | €421 |
9 | Daniel Reinhard Schneider | €336 |
10 | Robsn Monroe | €282 |
11 | Tobias Karg | €282 |
12 | Adi Selimhodzic | €246 |
13 | Yahav Zafrani | €246 |
14 | Erik Van Hulst | €224 |
15 | Kacper Mateusz Kuzior | €224 |
16 | Arnold Antonius Meirik | €203 |
17 | Elliott Panyi | €203 |
18 | Peter Pinter | €182 |
19 | Sharon Cohen | €182 |
20 | Eugen Klassen | €182 |
21 | Albert Kjaerulff | €168 |
22 | Tiago Santos Martins | €168 |
23 | Dominique Bernadine Gerber | €168 |
Join the action and follow along with updates on the official OLA social media page!
Find your friends in the event pictures at the official OLA Flickr.
Event sponsor KKPoker is offering online poker players up to 50% rakeback! Learn more here.



















‹
›
Copyright © 2025 OLA POKER TOUR. All Rights Reserved