OLA Main Event Day 2 Seat Draw
2025-06-22

The Ola Poker Tour Main Event Day 2 will begin at 17:00 local time at King’s Resort.
All Day 2 players are ‘in the money’ and guaranteed a €450 minimum cash prize. Day 2 will end when 24 players remain.
Name | Nationality | Chip Count | Table | Seat |
---|---|---|---|---|
LIKE BOSS 04 | FRA | 1215000 | 101 | 4 |
AbRAcAdAbRA | UKR | 1133000 | 303 | 5 |
Florin Adrian Bilan | ROU | 1099000 | 107 | 1 |
Jiri Pavlik | CZE | 1093000 | 102 | 4 |
David Kozma | HUN | 1080000 | 103 | 2 |
Matej Holecko | SVK | 971000 | 204 | 2 |
BUNJO | HRV | 958000 | 104 | 5 |
Alexander Hellwig | DEU | 925000 | 205 | 3 |
Robin Toman | CZE | 914000 | 206 | 7 |
King of Kings | CHE | 897000 | 302 | 1 |
Damian Mateusz Pochwatka | POL | 891000 | 206 | 4 |
Grzegorz Ryszard Flak | POL | 874000 | 61 | 8 |
Thomas Martin Layher | DEU | 828000 | 205 | 7 |
DIRUMA | ROU | 815000 | 202 | 3 |
Michael Christian Brink | DNK | 808000 | 102 | 5 |
Roy Hill | GBR | 773000 | 103 | 6 |
KAZERO | FRA | 764000 | 106 | 8 |
OHNE_PLAST | CZE | 734000 | 105 | 5 |
Mert Aktas | DEU | 733000 | 204 | 3 |
Stefan Pezzarossa | ITA | 718000 | 101 | 3 |
HUCUL | UKR | 703000 | 303 | 6 |
BENNY | DEU | 690000 | 106 | 2 |
Sebastian Jan Pabian | POL | 689000 | 208 | 4 |
Holdem Mydiq | DEU | 674000 | 304 | 6 |
Anthony Benja Mahaut | FRA | 665000 | 206 | 1 |
Jamal I F Ali | KWT | 662000 | 207 | 2 |
Angelo Avanzato | GBR | 654000 | 108 | 3 |
Vitaliy Kryza | UKR | 642000 | 106 | 1 |
M.FISCHER | DEU | 639000 | 204 | 1 |
Sebastian Andrzej Kotowicz | POL | 638000 | 201 | 1 |
Zuhaan | POL | 635000 | 302 | 6 |
BIZI | POL | 634000 | 302 | 3 |
Giovanni Ciani | ITA | 633000 | 301 | 4 |
Michal Mateusz Wargin | POL | 628000 | 203 | 9 |
Jan Mikláš | CZE | 623000 | 201 | 6 |
Aviv Cohen | ISR | 620000 | 102 | 8 |
Eden Vaturi | ISR | 614000 | 203 | 1 |
Schulle | DEU | 609000 | 105 | 9 |
Donnic | DEU | 609000 | 208 | 6 |
Dursun Ali Orta | TUR | 599000 | 203 | 8 |
Angelo Norbert Pugliese | DEU | 598000 | 106 | 7 |
NONAME | CZE | 595000 | 307 | 6 |
David Anthony Burns | GBR | 587000 | 207 | 9 |
Jaye Matthew Bakalars | USA | 573000 | 301 | 1 |
TROMBA | ITA | 565000 | 103 | 3 |
Keywan Malekolkalami | NLD | 564000 | 306 | 8 |
sancho | DEU | 541000 | 201 | 3 |
Michal Ludwik Braciszewicz | POL | 536000 | 108 | 7 |
Alexander Raab | AUT | 535000 | 304 | 9 |
Mikolaj Jacek Scibor | POL | 516000 | 204 | 7 |
Dmitri Dan | ISR | 514000 | 101 | 1 |
TATUM | GBR | 508000 | 304 | 5 |
Andreas Riise Soerensen | DNK | 505000 | 206 | 5 |
Tegin Li | NLD | 500000 | 206 | 6 |
Marco Herman | NLD | 491000 | 301 | 6 |
Tunjo Martinovic | BIH | 475000 | 207 | 3 |
STAR ATLAS | SVK | 473000 | 101 | 9 |
Maciej Ludwik Kondraszuk | POL | 468000 | 101 | 7 |
BOZIO | POL | 466000 | 308 | 6 |
Heblarnia | POL | 452000 | 307 | 1 |
Filip Partika | DEU | 434000 | 206 | 3 |
Matthias Kaltenberger | AUT | 434000 | 61 | 5 |
Keith Hoang | GBR | 432000 | 108 | 4 |
Mikolaj Strycharz | POL | 430000 | 302 | 5 |
Mariusz Andrzej Wadas | POL | 420000 | 307 | 9 |
Bjorn Andre G Vereecke | BEL | 419000 | 203 | 5 |
EristoFF | FRA | 412000 | 205 | 4 |
Anil Akpinar | DEU | 411000 | 305 | 2 |
Marcin Jozef Kostera | POL | 411000 | 102 | 7 |
Timo Kaufhold | DEU | 402000 | 305 | 9 |
tweny1 | ROU | 396000 | 202 | 9 |
Shlomi Omer Rozolio | PRT | 392000 | 305 | 5 |
GLIJRTJE | NLD | 390000 | 106 | 3 |
Lukasz Piotr Paszkiewicz | POL | 385000 | 304 | 4 |
Thechickenman | NLD | 365000 | 202 | 4 |
Kai Dressler | DEU | 364000 | 104 | 3 |
Alexander Metz | DEU | 357000 | 306 | 9 |
Ahmet Gokcen | TUR | 355000 | 107 | 6 |
Eman | USA | 354000 | 102 | 3 |
Adriano Bianco | ITA | 351000 | 105 | 4 |
Sonetschko | DEU | 345000 | 61 | 7 |
PistolePete | DEU | 344000 | 201 | 2 |
Davy M | BEL | 341000 | 304 | 1 |
Bidjaidath Partapsing | NLD | 334000 | 307 | 8 |
EDDYE | DEU | 330000 | 61 | 3 |
Stephan Prins | NLD | 327000 | 201 | 7 |
Jan Krnac | CZE | 320000 | 106 | 5 |
MOSI | IRN | 310000 | 103 | 1 |
Johan De Clercq | BEL | 305000 | 105 | 7 |
Luigi Etzi | NLD | 295000 | 308 | 2 |
Jan Polony | SVK | 294000 | 101 | 8 |
Florian Eichinger | DEU | 291000 | 302 | 9 |
Christopher Campisano | ITA | 291000 | 104 | 2 |
Kim Guy Weijs | LUX | 290000 | 204 | 6 |
Vladimir Krivanek | CZE | 281000 | 302 | 7 |
MR. Karotte | DEU | 277000 | 303 | 3 |
Jan-Lukas Mevis | DEU | 276000 | 301 | 8 |
XYZ | DEU | 273000 | 104 | 1 |
Mann vom Mond | DEU | 267000 | 207 | 4 |
SZBURATORUL | ROU | 266000 | 103 | 8 |
Bernd Koehler | DEU | 265000 | 305 | 8 |
Jakub Krzysztof Ojrzynski | POL | 264000 | 207 | 1 |
Marek Petric | SVK | 263000 | 308 | 5 |
Erik Van Hulst | NLD | 262000 | 303 | 1 |
Jan Cvach | CZE | 258000 | 308 | 9 |
Mohamed Ouassini Aissaoui | FRA | 255000 | 307 | 7 |
Denis Moravec | SVK | 254000 | 202 | 5 |
Robert Andrei Birsaniuc | ROU | 254000 | 205 | 2 |
Stefan Cosmin Tanase | ROU | 253000 | 103 | 4 |
Hustler | DEU | 253000 | 61 | 4 |
Kacper Mateusz Kuzior | POL | 250000 | 308 | 3 |
Thomas Schropfer | DEU | 250000 | 203 | 2 |
Jaap | NLD | 248000 | 108 | 2 |
David Novosad | CZE | 242000 | 107 | 9 |
Slawomir Sienkiewicz | POL | 232000 | 104 | 7 |
ERIC de SOLO | POL | 231000 | 208 | 7 |
Udo | DEU | 229000 | 203 | 4 |
Dominique Palan | SVK | 228000 | 203 | 3 |
Zoran Zivanovic | SRB | 224000 | 303 | 2 |
Bernhard Kiener | CHE | 216000 | 105 | 3 |
Szymon Filip Koper | POL | 216000 | 105 | 1 |
Franco Scalise | LUX | 215000 | 306 | 2 |
Robert Vizi | ROU | 211000 | 306 | 4 |
Alexander Fischl | DEU | 206000 | 304 | 3 |
Bartlomiej Muzacz | POL | 201000 | 108 | 6 |
Andre | DEU | 200000 | 104 | 6 |
Rama Prema | CZE | 200000 | 107 | 5 |
Mario Hellmich | DEU | 197000 | 202 | 6 |
GRUCHA_PL | POL | 196000 | 208 | 8 |
Daniel Ruijgrok | NLD | 195000 | 108 | 9 |
Maarten Combrink | NLD | 194000 | 208 | 5 |
Jason Hugh Mcclory | IRL | 190000 | 61 | 6 |
Thomas Baer | DEU | 190000 | 204 | 4 |
Dennis Alexander Ruijgrok | NLD | 184000 | 108 | 1 |
Falko Koehnke | DEU | 180000 | 102 | 6 |
Beat Mathys | CHE | 177000 | 303 | 8 |
Olaf | CZE | 176000 | 306 | 1 |
Karol Janiszewski | POL | 163000 | 201 | 9 |
Jacky | DEU | 163000 | 104 | 9 |
Joyson02 | USA | 162000 | 307 | 2 |
Tschent Leo | DEU | 162000 | 206 | 2 |
Adrian | ROU | 159000 | 202 | 1 |
Andreas Eller | DEU | 150000 | 301 | 9 |
MaKLeR | POL | 150000 | 107 | 7 |
Martinus Johannes Dogge | NLD | 147000 | 205 | 8 |
bluemchen | DEU | 147000 | 308 | 7 |
Thomas Theurer | DEU | 144000 | 107 | 2 |
Max Eberle | CHE | 141000 | 208 | 2 |
Tomasz Kopec | POL | 141000 | 105 | 2 |
Norbert Konrad Hofmann | DEU | 138000 | 307 | 5 |
Pauli | DEU | 136000 | 207 | 5 |
Oleksandr Tarashevskyi | UKR | 134000 | 207 | 7 |
BASS | DEU | 131000 | 205 | 5 |
Piotr Bydlowski | POL | 129000 | 61 | 1 |
2 tref | HRV | 124000 | 302 | 4 |
Paul Adrian Covaciu | ROU | 122000 | 305 | 3 |
Damian Plonka | POL | 117000 | 106 | 4 |
luman | POL | 116000 | 301 | 5 |
Elliott James Panyi | GBR | 108000 | 101 | 2 |
Anne Mark Kromhout | NLD | 97000 | 306 | 5 |
Simon Fiala | CZE | 94000 | 102 | 9 |
Stuart Jonathan Odell | GBR | 85000 | 202 | 8 |
Ciprian Paunescu | ROU | 83000 | 305 | 7 |
Miroslaw Arkadiusz Zaleski | POL | 59000 | 61 | 2 |
Jochen Alfons Oswald | DEU | 52000 | 208 | 3 |
Andrzej Piotr Porczak | POL | 47000 | 303 | 9 |
HALLO KARIN | DEU | 28000 | 103 | 9 |
‹
›
Copyright © 2025 OLA POKER TOUR. All Rights Reserved