Jon Kyte Wins OLA High Roller Bounty
2026-09-14

KKPoker ambassador Jon Kyte added an OLA POKER TOUR champion trophy to his vast collection after winning the High Roller Bounty event for €10,374.
The €700 event attracted 75 entries and featured a €50,000 guaranteed prize pool. Every player had a €200 bounty on their head.

| RANKING | PLAYER | COUNTRY | TOTAL PRIZE |
|---|---|---|---|
| 1 | Jon Kyte | Norway | € 10,374 |
| 2 | Donat Dutkiewicz | Poland | € 5,375 |
| 3 | Jerry Pu | United Kingdom | € 4,220 |
| 4 | Dushko Bogoevski | Macedonia | € 2,631 |
| 5 | Claudiu Descultu | Romania | € 1,990 |
| 6 | Honeybadger | Germany | € 1,569 |
| 7 | Stefan Piechowiak | Germany | € 1,491 |
| 8 | ‘Uncle’ | Romania | € 3,112 |
| 9 | Sven Johansson | Germany | € 3,004 |
| 10 | Topi Ronkainen | Finland | € 1,753 |
| 11 | Tobias Kowarz | Germany | € 1,353 |
| 12 | Toni Kokkonen | Finland | € 1,353 |
| 13 | ‘Abrechner’ | Germany | € 200 |
| 14 | Noam Kastersztein | Germany | € 600 |
| 15 | Zeman | Slovakia | € 1,200 |
| 16 | Sílva | Germany | € 200 |
| 17 | Aleksandar Trajkovski | Macedonia | € 200 |
| 18 | Daniel Jullumstroe | Norway | € 200 |
| 19 | Franz Holzner | Germany | € 200 |
| 20 | ‘Lucky Lolek’ | Germany | € 200 |
| 21 | ‘beerguideprague’ | Czech Republic | € 200 |
| 22 | PEPA G. | Czech Republic | € 600 |
| 23 | Frank Schmueser | Germany | € 400 |
| 24 | Sebas | United States | € 200 |
| 25 | Tegin Li | Netherlands | € 200 |
| 26 | Stefan Wittmann | Germany | € 200 |
| 27 | Pavel Novotny | Czech Republic | € 200 |
‹
Copyright © 2026 OLA POKER TOUR. All Rights Reserved