Matej Holecko Top in OLA Main Event Day 1D
2025-06-21

The €500,000 Ola Poker Tour Main Event continued on Friday, 20 June with Day 1D.
The flight draw 184 total entries with 24 players advancing and ‘in the money’ for Day 2 on Sunday, 22 June.
Matej Holecko ended the action with the biggest stack of 971,000. Jason McClory advanced with 190,000 and claimed the first Team Event Leaderboard point for The Irish Brigade.
Name | Country | Chips |
---|---|---|
Matej Holecko | SVK | 971,000 |
‘KAZERO’ | FRA | 764,000 |
‘ANON’ | DEU | 674,000 |
Aviv Cohen | ISR | 620,000 |
Angelo Norbert Pugliese | DEU | 598,000 |
NONAME | CZE | 595,000 |
Mikolaj Jacek Scibor | POL | 516,000 |
Mariusz Andrzej Wadas | POL | 420,000 |
Marcin Jozef Kostera | POL | 411,000 |
Timo Kaufhold | DEU | 402,000 |
Lukasz Piotr Paszkiewicz | POL | 385,000 |
‘PistolePete’ | DEU | 344,000 |
Bidjaidath Partapsing | NLD | 334,000 |
‘EDDYE’ | DEU | 330,000 |
Vladimir Krivanek | CZE | 281,000 |
Bernd Koehler | DEU | 265,000 |
Marek Petric | SVK | 263,000 |
Robert Andrei Birsaniuc | ROU | 254,000 |
Slawomir Sienkiewicz | POL | 232,000 |
Jason McClory | IRL | 190,000 |
Falko Koehnke | DEU | 180,000 |
‘bluemchen’ | DEU | 147,000 |
Max Eberle | CHE | 141,000 |
‘Pauli’ | DEU | 136,000 |
View the Day 1A, 1B and 1C chip counts.
Day 1E begins at 11:00 local time on Saturday, 21 June with Day 1F starting at 18:00. The daily €35 satellite tournament begins at 14:00.
Join the action and follow along with updates on the official OLA social media page!
Find your friends in the event pictures at the official OLA Flickr.
Event sponsor KKPoker is offering online poker players up to 50% rakeback! Learn more here.















Copyright © 2025 OLA POKER TOUR. All Rights Reserved