Robin Tomin Tops OLA Main Event Day 1F Counts
2025-06-22

Czech Republic’s Robin Toman rose to the top of the Ola Poker Tour Main Event Day 1F chip counts after 16 levels of intense poker tournament action at King’s Resort.
Toman will be among the top ten returning players on Day 2 after bagging 914,000.
Poland’s Damian Pochwatka (891,000) and Italy’s Stefan Pezzarossa (718,000) complete the top three counts.
Day 1F saw a total of 259 entries with 33 lucky players advancing to Day 2 on Sunday 22, June, with a cash prize already guaranteed.
Name | Country | Chips |
---|---|---|
Robin Toman | CZE | 914,000 |
Damian Pochwatka | POL | 891,000 |
Stefan Pezzarossa | ITA | 718,000 |
Vitaliy Kryza | UKR | 642,000 |
Sebastian Andrzej Kotowicz | POL | 638,000 |
Giovanni Ciani | ITA | 633,000 |
‘Schulle’ | DEU | 609,000 |
Dursun Ali Orta | TUR | 599,000 |
Keywan Malekolkalami | NLD | 564,000 |
‘sancho’ | DEU | 541,000 |
Maciej Ludwik Kondraszuk | POL | 468,000 |
‘BOZIO’ | POL | 466,000 |
Keith Hoang | GBR | 432,000 |
Mikolaj Strycharz | POL | 430,000 |
‘EristoFF’ | FRA | 412,000 |
Adriano Bianco | ITA | 351,000 |
Johan De Clercq | BEL | 305,000 |
Jan Polony | SVK | 294,000 |
Kim Guy Weijs | LUX | 290,000 |
‘MR. Karotte’ | DEU | 277,000 |
Mann vom Mond | DEU | 267,000 |
‘SZBURATORUL’ | ROU | 266,000 |
Thomas Schropfer | DEU | 250,000 |
David Novosad | CZE | 242,000 |
‘ERIC de SOLO’ | POL | 231,000 |
Bernhard Kiener | CHE | 216,000 |
Robert Vizi | ROU | 211,000 |
Beat Mathys | CHE | 177,000 |
‘Jacky’ | DEU | 163,000 |
Andreas Eller | DEU | 150,000 |
Piotr Bydlowski | POL | 129,000 |
‘2 tref’ | HRV | 124,000 |
Simon Fiala | CZE | 94,000 |
View the Day 1A, 1B, 1C , 1D & 1E chip counts.
Day 1H Turbo begins at 11:00 local time on Sunday, 22 June with Day 2 starting at 17:00.
Join the action and follow along with updates on the official OLA social media page!
Find your friends in the event pictures at the official OLA Flickr.
Event sponsor KKPoker is offering online poker players up to 50% rakeback! Learn more here.
Copyright © 2025 OLA POKER TOUR. All Rights Reserved