Lorenz Wins OLA NLH Bounty Quattro
2026-09-12

Germany’s Patrick Lorenz was declared the OLA NLH Bounty Quattro champion after a five-way deal on the final table.
It was Lorenz’s second OLA champion trophy, after his Friday NLH Bounty win in 2025.
The event featured a €105 buy-in and attracted 149 entries, which created a €16,270 prize pool.
The unique format meant that when 37 players remained, the bounty prizes became active, and every knockout was worth €100.

| RANKING | PLAYER | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Patrick Lorenz | Germany | € 2,458 |
| 2 | Pitt | Germany | € 2,627 |
| 3 | Stanimir Toshkov | Bulgaria | € 1,977 |
| 4 | Stefan Staudacher | Germany | € 1,361 |
| 5 | Double AA | Bosnia and Herzegovina | € 1,515 |
| 6 | Richard Popp | Czech Republic | € 497 |
| 7 | William Jean Kaempf | France | € 485 |
| 8 | VIAN BOSS | Czech Republic | € 612 |
| 9 | Steve | Germany | € 364 |
| 10 | Klas Klinker | Germany | € 434 |
| 12 | Cameron Curtis Bissell | United States | € 334 |
| 13 | Ma5imo | Germany | € 618 |
| 14 | ERIC de SOLO | Poland | € 218 |
| 15 | Daniel Tschutschko | Germany | € 213 |
| 16 | Lazar Denkov | Serbia | € 213 |
| 17 | Zeman | Slovakia | € 313 |
| 18 | Noam Kastersztein | Germany | € 313 |
| 19 | Goekhan Volkan Guersel | Germany | € 203 |
| 20 | Blacky G | Czech Republic | € 303 |
| 21 | Koyritas | Greece | € 303 |
| 22 | Andreas Nietzold | Germany | € 203 |
| 23 | Frank Roland Schmueser | Germany | € 203 |
| 24 | Benjamin Jedzik | Germany | € 203 |


‹
Copyright © 2026 OLA POKER TOUR. All Rights Reserved