Ola Main Event Day 1A Fast
|
|||||||||
Ola Main Event Day 1A Fast
|
Date September 9, 2026 |
|
|
Start Time 18:00 |
Reg Closes 23:30 |
|
Buy-in €350 |
Prize Pool €400K GTD |
|
Starting Stack 50,000 |
Players 6/57 |
< Ola Main Event Day 1A Fast
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Apuuuu | Germany | 1,045,000 |
| 2 | Jiang Pu | United Kingdom | 606,000 |
| 3 | Abat Nagimetov | Kazakhstan | 423,000 |
| 4 | Frank Michael Andreew | Germany | 389,000 |
| 5 | Pavel Novotny | Czech Republic | 312,000 |
| 6 | Toni Ravnak | Serbia | 75,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 300 | 300 | 30 min |
| 2 | 200 / 400 | 400 | 30 min |
| 3 | 200 / 500 | 500 | 30 min |
| 4 | 300 / 600 | 600 | 30 min |
| 5 | 400 / 800 | 800 | 30 min |
| 6 | 500 / 1000 | 1000 | 30 min |
| 7 | 600 / 1200 | 1200 | 30 min |
| 8 | 1000 / 1500 | 1500 | 30 min |
| 9 | 1000 / 2000 | 2000 | 30 min |
| 10 | 1500 / 3000 | 3000 | 30 min |
| 11 | 2000 / 4000 | 4000 | 30 min |
| 12 | 2500 / 5000 | 5000 | 30 min |
| 13 | 3000 / 6000 | 6000 | 30 min |
| 14 | 4000 / 8000 | 8000 | 30 min |
| 15 | 5000 / 10000 | 10000 | 30 min |
| 16 | 6000 / 12000 | 12000 | 30 min |
| 17 | 10000 / 15000 | 15000 | 30 min |
| 18 | 10000 / 20000 | 20000 | 30 min |
Rules
Re-entry: Unlimited
Late Reg: Level 10
Buy-in: Including fee (Fee deduction 16% from the prize pool)
Day 1A - 1G: 15% ITM and play till 10% to Day 2
Day 1 Flip & Go Pineapple: 10 players play 1 hand and the winner advances to Day 2
Day 2: All players ITM with Min Cash €700
Prize Pool includes 10 Packages (€3K each) for the King's Million European Poker Championship
