Ola Main Event Day 2
|
|||||||||
Ola Main Event Day 2
|
Date September 13, 2026 |
|
|
Start Time 17:00 |
Reg Closes - |
|
Buy-in / |
Prize Pool €400K GTD |
|
Starting Stack / |
Players 16/73 |
< Ola Main Event Day 2
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Ian Walsh | Ireland | 7,355,000 |
| 2 | TFFT | Netherlands | 4,450,000 |
| 3 | AAlexandru Nec | Bulgaria | 3,885,000 |
| 4 | Umberan Akhtar | United Kingdom | 3,750,000 |
| 5 | Milan Manojlovic | Czech Republic | 3,610,000 |
| 6 | Kayser Soze | Turkey | 2,260,000 |
| 7 | Frank Michael Andreew | Germany | 2,045,000 |
| 8 | MousAaa | Romania | 2,000,000 |
| 9 | Thomas Koehler | Germany | 1,010,000 |
| 10 | Sascha Christian Frick | Germany | 955,000 |
| 11 | Vikesh Shah | United Kingdom | 930,000 |
| 12 | Klas Klinker | Germany | 910,000 |
| 13 | Ori Ben Avraham | Israel | 850,000 |
| 14 | Giuseppe Cangemi | Italy | 720,000 |
| 15 | Alexander Fischl | Germany | 710,000 |
| 16 | Bela | Germany | 450,000 |
< Ola Main Event Day 2
| Seat | Name | Chip Count |
|---|---|---|
| 101-1 | Zeman | 387,000 |
| 101-2 | Krzysztof Buczak | 181,000 |
| 101-3 | ||
| 101-4 | MousAaa | 1,000,000 |
| 101-5 | Christian Dietlein | 408,000 |
| 101-6 | ||
| 101-7 | ||
| 101-8 | Paul Adrian Covaciu | 404,000 |
| 101-9 | Sascha Christian Frick | 515,000 |
| 102-1 | Jiang Pu | 606,000 |
| 102-2 | Jon Kristian Kyte | 465,000 |
| 102-3 | flipper64 | 242,000 |
| 102-4 | Karol Radomski | 346,000 |
| 102-5 | ||
| 102-6 | ||
| 102-7 | Renayssance | 46,000 |
| 102-8 | Claudiu Descultu | 372,000 |
| 102-9 | ||
| 103-1 | ||
| 103-2 | ||
| 103-3 | Ori Ben Avraham | 365,000 |
| 103-4 | Michail Jekimov | 252,000 |
| 103-5 | vier | 665,000 |
| 103-6 | Andrei Alexandru Sasu | 305,000 |
| 103-7 | ||
| 103-8 | Alexander Fischl | 246,000 |
| 103-9 | Lazar Denkov | 444,000 |
| 104-1 | Andre Schneider | 819,000 |
| 104-2 | Raul George Sav | 653,000 |
| 104-3 | Pavel Novotny | 312,000 |
| 104-4 | ||
| 104-5 | ||
| 104-6 | Dushko Bogoevski | 223,000 |
| 104-7 | ||
| 104-8 | Niklas Meier | 135,000 |
| 104-9 | Bogdan Alexandru Tilica | 465,000 |
| 105-1 | ZETO | 314,000 |
| 105-2 | ||
| 105-3 | utgwith50cent | 463,000 |
| 105-4 | Frank Michael Andreew | 389,000 |
| 105-5 | ||
| 105-6 | Klas Klinker | 289,000 |
| 105-7 | ||
| 105-8 | OS | 295,000 |
| 105-9 | Maciej Ludwik Kondraszuk | 245,000 |
| 201-1 | ||
| 201-2 | Nick Bogaert | 167,000 |
| 201-3 | Aleksandar Trajkovski | 584,000 |
| 201-4 | Pink Punther | 785,000 |
| 201-5 | ||
| 201-6 | VIAN BOSS | 1,197,000 |
| 201-7 | Constantin Olaru | 535,000 |
| 201-8 | ||
| 201-9 | Zapzarap | 384,000 |
| 202-1 | Umberan Akhtar | 779,000 |
| 202-2 | ||
| 202-3 | ||
| 202-4 | Trigger | 347,000 |
| 202-5 | ||
| 202-6 | ||
| 202-7 | Milan Manojlovic | 490,000 |
| 202-8 | Jordan Alan Hans Knackstedt | 485,000 |
| 202-9 | Dan Andrei Galinschi | 327,000 |
| 203-1 | ||
| 203-2 | Toni Ravnak | 75,000 |
| 203-3 | Robin Andersen | 395,000 |
| 203-4 | ||
| 203-5 | ||
| 203-6 | VILLE RUTANEN | 297,000 |
| 203-7 | Freequency | 774,000 |
| 203-8 | Abat Nagimetov | 423,000 |
| 203-9 | ||
| 204-1 | ||
| 204-2 | Apuuuu | 1,045,000 |
| 204-3 | Marcus Joseph Decelis | 232,000 |
| 204-4 | ||
| 204-5 | ||
| 204-6 | Ian Walsh | 1,622,000 |
| 204-7 | Giuseppe Cangemi | 459,000 |
| 204-8 | Mandible | 309,000 |
| 204-9 | Guenter Neu | 97,000 |
| 205-1 | Valerijus Raginis | 589,000 |
| 205-2 | ||
| 205-3 | Bela | 878,000 |
| 205-4 | ||
| 205-5 | TFFT | 1,114,000 |
| 205-6 | Sebastian Andrzej Kotowicz | 693,000 |
| 205-7 | Thomas Koehler | 645,000 |
| 205-8 | ||
| 205-9 | Dimitar Georgiev Syarov | 732,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 16 | 6K / 12K | 12000 | 45 min |
| 17 | 10K / 15K | 15000 | 45 min |
| 18 | 10K / 20K | 20000 | 45 min |
| 19 | 10K / 25K | 25000 | 45 min |
| 20 | 15K / 30K | 30000 | 45 min |
| 21 | 20K / 40K | 40000 | 45 min |
| 22 | 25K / 50K | 50000 | 45 min |
| 23 | 30K / 60K | 60000 | 45 min |
| 24 | 40K / 80K | 80000 | 45 min |
| 25 | 50K / 100K | 100000 | 45 min |
| 26 | 60K / 120K | 120000 | 45 min |
| 27 | 100K / 150K | 150000 | 45 min |
| 28 | 100K / 200K | 200000 | 60 min |
| 29 | 125K / 250K | 250000 | 60 min |
| 30 | 150K / 300K | 300000 | 60 min |
| 31 | 200K / 400K | 400000 | 60 min |
| 32 | 250K / 500K | 500000 | 60 min |
| 33 | 300K / 600K | 600000 | 60 min |
| 34 | 400K / 800K | 800000 | 60 min |
| 35 | 500K / 1M | 1000000 | 60 min |
| 36 | 600K / 1.2M | 1200000 | 60 min |
| 37 | 1M / 1.5M | 1500000 | 60 min |
| 38 | 1M / 2M | 2000000 | 60 min |
| 39 | 1.2M / 2.5M | 2500000 | 60 min |
| 40 | 1.5M / 3M | 3000000 | 60 min |
| 41 | 2M / 4M | 4000000 | 60 min |
Rules
Re-entry: Unlimited
Late Reg: Level 10
Buy-in: Including fee (Fee deduction 16% from the prize pool)
Day 1A - 1G: 15% ITM and play till 10% to Day 2
Day 1 Flip & Go Pineapple: 10 players play 1 hand and the winner advances to Day 2
Day 2: All players ITM with Min Cash €700
Prize Pool includes 10 Packages (€3K each) for the King's Million European Poker Championship

