Ola Main Event Day 1E
|
|||||||||
Ola Main Event Day 1E
|
Date September 12, 2026 |
|
|
Start Time 11:00 |
Reg Closes 18:50 |
|
Buy-in €350 |
Prize Pool €400K GTD |
|
Starting Stack 50,000 |
Players 16/160 |
< Ola Main Event Day 1E
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | VIAN BOSS | Czech Republic | 1,197,000 |
| 2 | MousAaa | Romania | 1,000,000 |
| 3 | Dimitar Georgiev Syarov | Bulgaria | 732,000 |
| 4 | Sebastian Andrzej Kotowicz | Poland | 693,000 |
| 5 | Thomas Koehler | Germany | 645,000 |
| 6 | Constantin Olaru | Romania | 535,000 |
| 7 | Bogdan Alexandru Tilica | Romania | 465,000 |
| 8 | Claudiu Descultu | Romania | 372,000 |
| 9 | Ori Ben Avraham | Israel | 365,000 |
| 10 | Trigger | United Kingdom | 347,000 |
| 11 | Karol Radomski | Poland | 346,000 |
| 12 | Dan Andrei Galinschi | Romania | 327,000 |
| 13 | Andrei Alexandru Sasu | Romania | 305,000 |
| 14 | OS | Ukraine | 295,000 |
| 15 | Dushko Bogoevski | North Macedonia | 223,000 |
| 16 | Krzysztof Buczak | Poland | 181,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 300 | 300 | 40 min |
| 2 | 200 / 400 | 400 | 40 min |
| 3 | 200 / 500 | 500 | 40 min |
| 4 | 300 / 600 | 600 | 40 min |
| 5 | 400 / 800 | 800 | 40 min |
| 6 | 500 / 1000 | 1000 | 40 min |
| 7 | 600 / 1200 | 1200 | 40 min |
| 8 | 1000 / 1500 | 1500 | 40 min |
| 9 | 1000 / 2000 | 2000 | 40 min |
| 10 | 1500 / 3000 | 3000 | 40 min |
| 11 | 2000 / 4000 | 4000 | 40 min |
| 12 | 2500 / 5000 | 5000 | 40 min |
| 13 | 3000 / 6000 | 6000 | 40 min |
| 14 | 4000 / 8000 | 8000 | 40 min |
| 15 | 5000 / 10000 | 10000 | 40 min |
| 16 | 6000 / 12000 | 12000 | 40 min |
| 17 | 10000 / 15000 | 15000 | 40 min |
| 18 | 10000 / 20000 | 20000 | 40 min |
| 19 | 10000 / 25000 | 25000 | 40 min |
Rules
Re-entry: Unlimited
Late Reg: Level 10
Buy-in: Including fee (Fee deduction 16% from the prize pool)
Day 1A - 1G: 15% ITM and play till 10% to Day 2
Day 1 Flip & Go Pineapple: 10 players play 1 hand and the winner advances to Day 2
Day 2: All players ITM with Min Cash €700
Prize Pool includes 10 Packages (€3K each) for the King's Million European Poker Championship
