Ola Main Event Day 1C
|
|||||||||
Ola Main Event Day 1C
|
Date September 11, 2026 |
|
|
Start Time 11:00 |
Reg Closes 18:50 |
|
Buy-in €350 |
Prize Pool €400K GTD |
|
Starting Stack 50,000 |
Players 9/89 |
< Ola Main Event Day 1C
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Ian Walsh | Ireland | 1,622,000 |
| 2 | Pink Punther | Germany | 785,000 |
| 3 | Lazar Denkov | Sebria | 444,000 |
| 4 | Paul Adrian Covaciu | Romania | 404,000 |
| 5 | Robin Andersen | Norway | 395,000 |
| 6 | Maciej Ludwik Kondraszuk | Poland | 245,000 |
| 7 | flipper64 | Germany | 242,000 |
| 8 | Marcus Joseph Decelis | United Kingdom | 232,000 |
| 9 | Guenter Neu | Germany | 97,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 300 | 300 | 40 min |
| 2 | 200 / 400 | 400 | 40 min |
| 3 | 200 / 500 | 500 | 40 min |
| 4 | 300 / 600 | 600 | 40 min |
| 5 | 400 / 800 | 800 | 40 min |
| 6 | 500 / 1000 | 1000 | 40 min |
| 7 | 600 / 1200 | 1200 | 40 min |
| 8 | 1000 / 1500 | 1500 | 40 min |
| 9 | 1000 / 2000 | 2000 | 40 min |
| 10 | 1500 / 3000 | 3000 | 40 min |
| 11 | 2000 / 4000 | 4000 | 40 min |
| 12 | 2500 / 5000 | 5000 | 40 min |
| 13 | 3000 / 6000 | 6000 | 40 min |
| 14 | 4000 / 8000 | 8000 | 40 min |
| 15 | 5000 / 10000 | 10000 | 40 min |
| 16 | 6000 / 12000 | 12000 | 40 min |
| 17 | 10000 / 15000 | 15000 | 40 min |
| 18 | 10000 / 20000 | 20000 | 40 min |
Rules
Re-entry: Unlimited
Late Reg: Level 10
Buy-in: Including fee (Fee deduction 16% from the prize pool)
Day 1A - 1G: 15% ITM and play till 10% to Day 2
Day 1 Flip & Go Pineapple: 10 players play 1 hand and the winner advances to Day 2
Day 2: All players ITM with Min Cash €700
Prize Pool includes 10 Packages (€3K each) for the King's Million European Poker Championship
