Ola Poker Tour Main Event – Day 1E
|
|||||||||
Ola Poker Tour Main Event – Day 1E
|
Date June 21, 2025 |
|
|
Start Time 11:00 |
Reg Closes 17:40 |
|
Buy-in €240 |
Prize Pool €500,000 |
|
Starting Stack 50,000 |
Players 43/344 |
< Ola Poker Tour Main Event – Day 1E
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | AbRAcAdAbRA | UKR | 1,133,000 |
| 2 | BUNJO | HRV | 958,000 |
| 3 | Grzegorz Ryszard Flak | POL | 874,000 |
| 4 | Thomas Martin Layher | DEU | 828,000 |
| 5 | Michael Christian Brink | DNK | 808,000 |
| 6 | Roy Hill | GBR | 773,000 |
| 7 | HUCUL | UKR | 703,000 |
| 8 | Angelo Avanzato | GBR | 654,000 |
| 9 | M.FISCHER | DEU | 639,000 |
| 10 | BIZI | POL | 634,000 |
| 11 | Michal Mateusz Wargin | POL | 628,000 |
| 12 | Eden Vaturi | ISR | 614,000 |
| 13 | David Anthony Burns | GBR | 587,000 |
| 14 | Dmitri Dan | ISR | 514,000 |
| 15 | Andreas Riise Soerensen | DNK | 505,000 |
| 16 | Matthias Kaltenberger | AUT | 434,000 |
| 17 | Filip Partika | DEU | 434,000 |
| 18 | Bjorn Andre G Vereecke | BEL | 419,000 |
| 19 | Shlomi | PRT | 392,000 |
| 20 | Eman | USA | 354,000 |
| 21 | Sonetschko | DEU | 345,000 |
| 22 | Davy M | BEL | 341,000 |
| 23 | Luigi Etzi | NLD | 295,000 |
| 24 | Christopher Campisano | ITA | 291,000 |
| 25 | XYZ | DEU | 273,000 |
| 26 | Mohamed Ouassini Aissaoui | FRA | 255,000 |
| 27 | Denis Moravec | SVK | 254,000 |
| 28 | Zoran Zivanovic | SRB | 224,000 |
| 29 | Szymon Filip Koper | POL | 216,000 |
| 30 | Bartlomiej Muzacz | POL | 201,000 |
| 31 | Daniel Ruijgrok | NLD | 195,000 |
| 32 | Maarten Combrink | NLD | 194,000 |
| 33 | Olaf | CZE | 176,000 |
| 34 | Tschent Leo | DEU | 162,000 |
| 35 | Joyson02 | USA | 162,000 |
| 36 | Thomas Theurer | DEU | 144,000 |
| 37 | Tomasz Kopec | POL | 141,000 |
| 38 | Norbert Konrad Hofmann | DEU | 138,000 |
| 39 | Damian Plonka | POL | 117,000 |
| 40 | Stuart Jonathan Odell | GBR | 85,000 |
| 41 | Miroslaw Arkadiusz Zaleski | POL | 59,000 |
| 42 | HALLO KARIN | DEU | 28,000 |
| 43 | Martinus Johannes Dogge | NLD | 7,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 40 min |
| 2 | 200 / 300 | 300 | 40 min |
| 3 | 200 / 400 | 400 | 40 min |
| 4 | 300 / 600 | 600 | 40 min |
| 5 | 400 / 800 | 800 | 40 min |
| 6 | 500 / 1000 | 1000 | 40 min |
| 7 | 600 / 1200 | 1200 | 40 min |
| 8 | 800 / 1600 | 1600 | 40 min |
| 9 | 1000 / 2000 | 2000 | 40 min |
| 10 | 1500 / 3000 | 3000 | 40 min |
| 11 | 2000 / 4000 | 4000 | 40 min |
| 12 | 2000 / 5000 | 5000 | 40 min |
| 13 | 3000 / 6000 | 6000 | 40 min |
| 14 | 4000 / 8000 | 8000 | 40 min |
| 15 | 5000 / 10000 | 10000 | 40 min |
| 16 | 6000 / 12000 | 12000 | 40 min |
Rules
Re-entry: Available during Day 1 flights
Chips: 50,000
Late reg: Lvl 10
Prize Pool: €500,000 GTD includes 5 WSOPE Tickets
Buy-in: €200 + €40