Ola Poker Tour Main Event – Day 1G TURBO
|
|||||||||
Ola Poker Tour Main Event – Day 1G TURBO
|
Date June 22, 2025 |
|
|
Start Time 11:00 |
Reg Closes 11:30 |
|
Buy-in €240 |
Prize Pool €500,000 |
|
Starting Stack 50,000 |
Players 30/233 |
< Ola Poker Tour Main Event – Day 1G TURBO
| Ranking | Name | Nationality |
|---|---|---|
| 1 | Michal Mrakes | CZE |
| 2 | LUPO | DEU |
| 3 | Jiri Heidtke | CZE |
| 4 | Gerrit Jan Blanckaert | NLD |
| 5 | Fero | DEU |
| 6 | Antihero | UKR |
| 7 | Simon Hawk | DEU |
| 8 | Martin Hanzl | CZE |
| 9 | Alpine Nemesis | CZE |
| 10 | Mateo Materazzi | POL |
| 11 | AsianFish | GBR |
| 12 | Mihail Casian | ROU |
| 13 | Dorian Armel Gabriel Melchers | FRA |
| 14 | Greg677 | DEU |
| 15 | Giuseppe Grupposo | ITA |
| 16 | DT | DEU |
| 17 | Stefano Bertoldi | ITA |
| 18 | Mr. B | XXK |
| 19 | Manfred Karl Mueller | CHE |
| 20 | Martin Holenstein | CHE |
| 21 | Marius Marcel Popescu | ROU |
| 22 | Filip Jurga | SVK |
| 23 | Andrzej Piotr Porczak | POL |
| 24 | Florian Eichinger | DEU |
| 25 | MERCIFUL | ISR |
| 26 | Adrian Camenzind | CHE |
| 27 | Jordi Giancarlo Unawekla | NLD |
| 28 | Jonas Sven Odenwald | DEU |
| 29 | Marjan Stanislaw Zmarlak | DEU |
| 30 | Anastasios Gimpis | GRC |
Chip Count was unavailable for Turbo Day 1.
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 15 min |
| 2 | 200 / 300 | 300 | 15 min |
| 3 | 200 / 400 | 400 | 15 min |
| 4 | 300 / 600 | 600 | 15 min |
| 5 | 400 / 800 | 800 | 15 min |
| 6 | 500 / 1000 | 1000 | 15 min |
| 7 | 600 / 1200 | 1200 | 15 min |
| 8 | 800 / 1600 | 1600 | 15 min |
| 9 | 1000 / 2000 | 2000 | 15 min |
| 10 | 1500 / 3000 | 3000 | 15 min |
| 11 | 2000 / 4000 | 4000 | 15 min |
| 12 | 2000 / 5000 | 5000 | 15 min |
| 13 | 3000 / 6000 | 6000 | 15 min |
| 14 | 4000 / 8000 | 8000 | 15 min |
| 15 | 5000 / 10000 | 10000 | 15 min |
| 16 | 6000 / 12000 | 12000 | 15 min |
Rules
Re-entry: Available during Day 1 flights
Chips: 50,000
Late reg: Lvl 10
Prize Pool: €500,000 GTD includes 5 WSOPE Tickets
Buy-in: €200 + €40