Ola Poker Tour Main Event – Day 1D
|
|||||||||
Ola Poker Tour Main Event – Day 1D
|
Date June 20, 2025 |
|
|
Start Time 18:00 |
Reg Closes 23:00 |
|
Buy-in €240 |
Prize Pool €500,000 |
|
Starting Stack 50000 |
Players 24/189 |
< Ola Poker Tour Main Event – Day 1D
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | Matej Holecko | SVK | 971,000 |
| 2 | KAZERO | FRA | 764,000 |
| 3 | Holdem Mydiq | DEU | 674,000 |
| 4 | Aviv Cohen | ISR | 620,000 |
| 5 | Angelo Norbert Pugliese | DEU | 598,000 |
| 6 | NONAME | CZE | 595,000 |
| 7 | Mikolaj Jacek Scibor | POL | 516,000 |
| 8 | Mariusz Andrzej Wadas | POL | 420,000 |
| 9 | Marcin Jozef Kostera | POL | 411,000 |
| 10 | Timo Kaufhold | DEU | 402,000 |
| 11 | Lukasz Piotr Paszkiewicz | POL | 385,000 |
| 12 | PistolePete | DEU | 344,000 |
| 13 | Bidjaidath Partapsing | NLD | 334,000 |
| 14 | EDDYE | DEU | 330,000 |
| 15 | Vladimir Krivanek | CZE | 281,000 |
| 16 | Bernd Koehler | DEU | 265,000 |
| 17 | Marek Petric | SVK | 263,000 |
| 18 | Robert Andrei Birsaniuc | ROU | 254,000 |
| 19 | Slawomir Sienkiewicz | POL | 232,000 |
| 20 | Jason Hugh Mcclory | IRL | 190,000 |
| 21 | Falko Koehnke | DEU | 180,000 |
| 22 | bluemchen | DEU | 147,000 |
| 23 | Max Eberle | CHE | 141,000 |
| 24 | Pauli | DEU | 136,000 |
| 25 | Lukasz Piotr Maslanka | POL | 150,000 |
| 26 | Martinus Johannes Dogge | NLD | 147,000 |
| 27 | MACKMONEY | DEU | 131,000 |
| 28 | Paul Adrian Covaciu | ROU | 122,000 |
| 29 | Jakub Andrzei Witkowski | POL | 116,000 |
| 30 | Anne Mark Kromhout | NLD | 97,000 |
| 31 | Stefan Laviat | DEU | 64,000 |
| 32 | Andrzej Piotr Porczak | POL | 47,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 30 min |
| 2 | 200 / 300 | 300 | 30 min |
| 3 | 200 / 400 | 400 | 30 min |
| 4 | 300 / 600 | 600 | 30 min |
| 5 | 400 / 800 | 800 | 30 min |
| 6 | 500 / 1000 | 1000 | 30 min |
| 7 | 600 / 1200 | 1200 | 30 min |
| 8 | 800 / 1600 | 1600 | 30 min |
| 9 | 1000 / 2000 | 2000 | 30 min |
| 10 | 1500 / 3000 | 3000 | 30 min |
| 11 | 2000 / 4000 | 4000 | 30 min |
| 12 | 2000 / 5000 | 5000 | 30 min |
| 13 | 3000 / 6000 | 6000 | 30 min |
| 14 | 4000 / 8000 | 8000 | 30 min |
| 15 | 5000 / 10000 | 10000 | 30 min |
| 16 | 6000 / 12000 | 12000 | 30 min |
Rules
Re-entry: Available during Day 1 flights
Chips: 50,000
Late reg: Lvl 10
Prize Pool: €500,000 GTD includes 5 WSOPE Tickets
Buy-in: €200 + €40