Ola Poker Tour Main Event – Day 1C
|
|||||||||
Ola Poker Tour Main Event – Day 1C
|
Date June 20, 2025 |
|
|
Start Time 11:00 |
Reg Closes 17:40 |
|
Buy-in €240 |
Prize Pool €500,000 |
|
Starting Stack 50000 |
Players 33/262 |
< Ola Poker Tour Main Event – Day 1C
| Ranking | Name | Nationality | Chip Count |
|---|---|---|---|
| 1 | LIKE BOSS 04 | FRA | 1,215,000 |
| 2 | David Kozma | HUN | 1,080,000 |
| 3 | King of Kings | CHE | 897,000 |
| 4 | DIRUMA | ROU | 815,000 |
| 5 | OHNE_PLAST | CZE | 734,000 |
| 6 | Mert Aktas | DEU | 733,000 |
| 7 | Anthony Benja Mahaut | FRA | 665,000 |
| 8 | Zuhaan | POL | 635,000 |
| 9 | Donnic | DEU | 609,000 |
| 10 | Michal Ludwik Braciszewicz | POL | 536,000 |
| 11 | Marco Herman | NLD | 491,000 |
| 12 | Konrad Slowik | POL | 452,000 |
| 13 | Anil Akpinar | DEU | 411,000 |
| 14 | Ahmet Gokcen | TUR | 355,000 |
| 15 | Stephan Prins | NLD | 327,000 |
| 16 | Jan Krnac | CZE | 320,000 |
| 17 | Jan-Lukas Mevis | DEU | 276,000 |
| 18 | Jakub Krzysztof Ojrzynski | POL | 264,000 |
| 19 | Stefan Cosmin Tanase | ROU | 253,000 |
| 20 | Udo | DEU | 229,000 |
| 21 | Franco Scalise | LUX | 215,000 |
| 22 | Andre | DEU | 200,000 |
| 23 | Marcin Bartosz Gruszka | POL | 196,000 |
| 24 | Karol Janiszewski | POL | 163,000 |
| 25 | Adrian | ROU | 159,000 |
| 26 | Lukasz Piotr Maslanka | POL | 150,000 |
| 27 | Martinus Johannes Dogge | NLD | 147,000 |
| 28 | MACKMONEY | DEU | 131,000 |
| 29 | Paul Adrian Covaciu | ROU | 122,000 |
| 30 | Jakub Andrzei Witkowski | POL | 116,000 |
| 31 | Anne Mark Kromhout | NLD | 97,000 |
| 32 | Stefan Laviat | DEU | 64,000 |
| 33 | Andrzej Piotr Porczak | POL | 47,000 |
Structure
| Level | SB / BB | Ante | Duration |
| 1 | 100 / 200 | 200 | 40 min |
| 2 | 200 / 300 | 300 | 40 min |
| 3 | 200 / 400 | 400 | 40 min |
| 4 | 300 / 600 | 600 | 40 min |
| 5 | 400 / 800 | 800 | 40 min |
| 6 | 500 / 1000 | 1000 | 40 min |
| 7 | 600 / 1200 | 1200 | 40 min |
| 8 | 800 / 1600 | 1600 | 40 min |
| 9 | 1000 / 2000 | 2000 | 40 min |
| 10 | 1500 / 3000 | 3000 | 40 min |
| 11 | 2000 / 4000 | 4000 | 40 min |
| 12 | 2000 / 5000 | 5000 | 40 min |
| 13 | 3000 / 6000 | 6000 | 40 min |
| 14 | 4000 / 8000 | 8000 | 40 min |
| 15 | 5000 / 10000 | 10000 | 40 min |
| 16 | 6000 / 12000 | 12000 | 40 min |
Rules
Re-entry: Available during Day 1 flights
Chips: 50,000
Late reg: Lvl 10
Prize Pool: €500,000 GTD includes 5 WSOPE Tickets
Buy-in: €200 + €40